The Fiercest Machine for your Field
FT6060 is the real pride of farmers owing to its world-class technology, style and comfort. Powered by a 4-cylinder engine with inline pump, it gives optimum combustion to produce maximum power with minimum fuel consumption.
Its hydraulic lift from ADDC with up to 2200kg lifting capacity (with external cylinder) and 540 PTO with multispeed @ 1810 ERPM enable the tractor to perform better in all conditions.
Get FT6060 and make your life easier, comfortable and powerful!
PARAMETERS | FT 6060 (2WD/4WD) | FT 6060 Plus Heritage (T20) |
Platform | Open station | |
Emission Norms | IIIA | Stage 3A |
ENGINE | ||
Power at Rated ERPM, HP (KW) | 60.57HP @ 2200 RPM | |
Type - Natural Aspiration / Turbo Charged / Turbo Charged with Intercooler / Common Rail Direct Injection | NA | |
Swept Volume (cc) | 3680 | |
No of Cylinders | 4 | 4 |
Max. Torque, Nm (+/- 100-200 rpm) | 257@900-1200 | |
PTO | ||
PTO speed- Std. | 540+MRPTO | 540 @1810 ERPM |
PTO RPM @ Engine RPM | 540@1810 ERPM | |
TRANSMISSION | ||
Type | Constant mesh | Constant Mesh |
No. of Gears | 8F/2R | 16F + 4R |
Rear Axle Reduction Type | EPI | |
Differential Lock | Yes | |
CLUTCH | ||
Type | Double Clutch | Double Clutch |
BRAKES | ||
Type | OIB | OIB |
Hand Brake | Independent Lever | |
3-POINT LINKAGES | ||
3 point linkage (Geometry) category I / II | Cat II | Cat 1 with Cat 2 Balls |
HYDRAULICS | ||
Functions | Draft & Position Control | Automatic depth & draft control |
Type & Lift Capacity (Kg) | 1800 | 1800Kg |
Auxiliary Valve | 1DA/1SA Convertible | 1DA/1SA |
STEERING | ||
Steering | Power Steering | Power Steering |
FRONT AXLE | ||
Front Axle | 2WD | |
TYRE | ||
Front Tyre | 2WD-7.50*16/ 4WD -9.50*24 | 7.50 * 16 |
Rear Tyre | 2WD-16.9*28 | 16.9 * 28 |
VEHICLE | ||
Air Cleaner type | Dry type with Clogging Sensor | Dry type |
CAPACITIES (+/-5%) | ||
Fuel Tank capacity, ltr. | 60 | 60 |
DIMENSIONS (+/-5%) | ||
Length, mm | 3600 | 3620 |
Width, mm | 1890 | 1890 |
Height, mm | 2330 (Upto Exhaust ) | 2330 |
SAFETY FEATURES | ||
Gear Neutral Switch | ||
OTHER FEATURES | ||
Front Ballast ( included) | ||
Rear Ballast | ||
Fix tyre tow Hook | ||
Swinging Draw bar | ||
Canopy | ||
2DA/2SA Convertible | ||
2WD - 16+4(Trassmission ) |